
Property Attributes
- MLS#A3970499
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodRIVER STRAND
- Zip34212
- StyleCondominium
- Year Built2012
- Taxes$ 3211
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
JENNETTE PROPERTIES, INC.
Data Source:
Stellar MLS
Property Description
Completely turnkey open floor plan with breakfast nook and dining area. 2 bedroom/2 full bath Condo that sleeps 6;. King in Master;2twins in guest bedroom and sleeper in living room . Enjoy the luxuries of resort style living in this second floor contemporary unit with golf course views! . Full membership transfer with low fee of $347.75 includes golf,(you pay cart fees), tennis courts,pickle ball, heated resort style pools & spa, fitness center, fishing dock, restaurant,pool side grill, bars and more. Great location near downtown Bradenton, I-75, Lakewood Ranch. Short distance to Downtown Sarasota, beaches and everything that life in this paradise offers. Available short- term,long- term and seasonally. 3+ month minimum during high season plus 12% tax,deposit and transfer fee. Call for off season rates and availability. Booked Jan.through 04/05/2023
Price History | |
---|---|
6/20/2021 | Listed $3,800 |
General Features
Association Amenities | Cable TV, Clubhouse, Elevator(s), Gated, Golf Course, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
---|---|
Association Y/N | No |
Availability Date | 2022-08-01 |
City | BRADENTON |
Community Features | Fitness Center, Gated, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Cooling | Central Air |
County | Manatee |
Days on Market | 3434 |
Directions | I 75 to SR 64 Left into Heritage Harbor.Left at stop sign to RiverStrand .go thru gate Turn Rt. on Grand Estuary. |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Elevator, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
MLS Area | 34212 - Bradenton |
New Construction | Yes |
Ownerpays | Grounds Care, Pool Maintenance, Sewer, Trash Collection, Water |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 2500 |
Standard Status | Active |
Status | Active |
Street Name | GRAND ESTUARY |
Subdivision Name | RIVER STRAND |
Tax Annual Amount | 3211.82 |
Tax Year | 2021 |
Unit Number | 206 |
Virtual Tour | http://slideshows.luxurypropertyresource.com/8309ge206/indexMLS.html |
Water Access YN | No |
Year Built | 2012 |
Interior Features
Additional Rooms | Great Room |
---|---|
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area | 1250 |
Living Area Units | Square Feet |
Street Suffix | TRAIL |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Water Extras YN | No |
---|---|
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool