
Property Attributes
- MLS#A4208054
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodRIVER STRAND
- Zip34212
- StyleVilla
- Year Built2017
- Taxes$ 4402
- Price$ 4,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Amtrade Realty International
Data Source:
Stellar MLS
Property Description
Brand new Orchid Model villa. Beautifully decorated 2 Bedroom/ 2 Bath with a study and 2 Car Garage. Formal dining area and updated kitchen with granite counter tops and stainless steel appliances. Located at Riverstrand Golf & Country Club.Lake views from screened lanai. Enjoy the tennis courts, club house with gym and pool. Access is available with Transfer Fee. Riverstrand is located off of 64 near many shops, restaurants and 20 minutes from Manatee Beach and several waterways. 30 day minimum rental policy. ** Booked JAN FEB & MARCH 2022
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Carlos E. Haile Middle | Braden River High |
Price History | |
---|---|
8/8/2021 | Listed $4,400 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Trash Compactor, Washer |
---|---|
Association Amenities | Clubhouse, Tennis Court(s) |
Association Y/N | Yes |
Availability Date | 2021-11-01 |
Building Area Units | Square Feet |
City | BRADENTON |
Community Features | Pool, Tennis Courts |
Cooling | Central Air |
County | Manatee |
Days on Market | 1431 |
Directions | I 75 to State RD 64, turn left into Heritage Harbour. |
Elementary School | Freedom Elementary |
Heating | Central |
High School | Braden River High |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 2135 |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Carlos E. Haile Middle |
New Construction | No |
Occupant Type | Vacant |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Laundry, Pool Maintenance, Telephone, Trash Collection, Water |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Villa |
Property Type | Residential Lease |
Security Deposit | 500 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | WILLOWSHIRE |
Subdivision Name | RIVER STRAND |
Tax Annual Amount | 4402.4 |
Tax Year | 2020 |
Tenant Pays | Carpet Cleaning Fee, Cleaning Fee |
Utilities | BB/HS Internet Available, Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A4208054 |
Water Access YN | No |
Year Built | 2017 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Living Area | 1545 |
Living Area Units | Square Feet |
Street Suffix | WAY |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2135 |
---|---|
Lot Size Acres | 0.01 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool