
Property Attributes
- MLS#A4214294
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodRIVER STRAND
- Zip34212
- StyleCondominium
- Year Built2013
- Taxes$ 3605
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Listing Provided Courtesy Of:
Latitudes The Real Estate Boutique LLC
Data Source:
Stellar MLS
Property Description
CORNER UNIT. GORGEOUS 2 bedrooms, 2 bathrooms, Den condo at the famous Resort Style Golf and Gated Community of River Strand. Astonish panoramic views of the lake, golf course, Manatee river and unbelievable sunsets. Beautiful unit, Jimmy Buffet Florida Keys style decorated. Extremely comfortable, bright & very peaceful. Master bedroom with King size bed, flat TV, walk-in closets, master bathroom with huge shower, linen closet, big counter with plenty of space. Guest bedroom with 2 Twin beds, walk-in closet. DEN with doors set up as comfortable reading room with a sleeping couch that convert to Queen size bed for additional sleeping quarters for when family & friends visit. Family room set-up is perfect for entertainment or to watch your favorite movie on the flat TV. Amazing views & breathtaking sunsets views can be appreciated from most areas of the unit & screen balcony . Building with elevator. Full membership transfers with low fee of $347.75 includes: 27 holes of championship golf (cart rental fees are the only thing you pay), 8 hard-tru lighted tennis courts, resort style pools, spa, huge fitness center, two restaurants, bars and more. Great location close to downtown Bradenton, downtown Sarasota, Lakewood Ranch, beaches, UTC Mall, University Parkway, Lakewood National, I-75. Dogs & cats under 40 pounds OK. Vacations, short term rental, Corporate housing, golf. Luxury living.. Open May 2022
Price History | |
---|---|
6/20/2021 | Listed $4,500 |
2/24/2022 | 45% - $2,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Playground, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Association Y/N | No |
Availability Date | 2022-02-01 |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | BRADENTON |
Community Features | Fitness Center, Gated, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Playground, Pool, Sidewalks, Tennis Courts |
Cooling | Central Air |
County | Manatee |
Days on Market | 1442 |
Directions | I-75 Exit 220 to SR 64 east. Left into Heritage Harbour, first left at stop sign gate to guard gate at River Strand. Left Grand Estuary Trail |
Exterior Features | Sidewalk, Sliding Doors, Storage |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34212 - Bradenton |
Minimum Lease | 1 Month |
New Construction | No |
Ok to Lease | Month To Month |
Other Structures | Storage |
Ownerpays | Cable TV, Grounds Care, Sewer, Trash Collection, Water |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 2000 |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Spa Features | Heated |
Standard Status | Active |
Status | Active |
Street Name | RIVER HAMMOCK |
Subdivision Name | RIVER STRAND |
Tax Annual Amount | 3605.54 |
Tax Year | 2021 |
Unit Number | 201 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected |
View | Garden, Golf Course, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A4214294 |
Water Access YN | No |
Year Built | 2013 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
---|---|
Fireplace Y/N | No |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Living Area | 1408 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades, Window Treatments |
Exterior Features
Building Area Total | 1544 |
---|---|
Lot Features | Conservation Area, In County, Sidewalk |
Parking Features | Assigned, Covered, Driveway, Guest, Open |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool