
Property Attributes
- MLS#A4400062
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodRIVER STRAND
- Zip34212
- StyleCondominium
- Year Built2014
- Taxes$ 3189
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Listing Provided Courtesy Of:
LATITUDES THE REAL ESTATE BOUTIQUE LLC
Data Source:
Stellar MLS
Property Description
GOLF anyone!!!... River Strand. Gorgeous ground floor condo with amazing lake views. Beautiful and tastefully decorated Jimmy Buffet Florida style, comfortable, bright and very peaceful. Master bedroom with King size bed and flat screen TV. Guest bedroom has a queen sized bed. Family room with flat screen TV and extremely comfortable seating. Fantastic views from the balcony and most areas in the unit. Sit in your lanai and watch all kind of birds pass by or delight yourself with breathtaking sunsets over the lake. Unit has laundry area with a washer and dryer for added convenience and, storage room located outside in front of unit. Full membership transfers with low fee of $347.75. Membership includes a 27 holes of championship golf (cart rental fees are the only thing you pay), 8 hard-tru lighted tennis courts, resort style pools, spa, very nice fitness center, restaurant with gourmet chef, bars and more. Great location close to downtown Bradenton, downtown Sarasota, Lakewood Ranch, University Parkway, UTC Mall, airport, beaches, I-75, Tampa, St. Pete. Small dog OK, no cats. Unbelievable unit...Luxury living at it best!!!! Vacations, short term rental, golf, Sarasota, Bradenton, Lakewood Ranch, River Strand, corporate housing. Paradise at it's best... Just doesn't get better than this!!!... December - April $4,500/ month. Off season/ annual $2,300 + expenses. Minimum 30 days rentals. Welcome HOME... Open for reservation June 2022 and on. Already booked for Jan- March 2023
Price History | |
---|---|
4/21/2022 | Listed $2,300 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Lobby Key Required, Maintenance, Playground, Recreation Facilities, Tennis Court(s) |
Association Y/N | No |
Attached Garage | No |
Availability Date | 2022-06-01 |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | BRADENTON |
Community Features | Fitness Center, Gated, Golf Carts OK, Golf, Playground, Pool, Sidewalks, Tennis Courts, Waterfront |
Cooling | Central Air |
County | Manatee |
Days on Market | 1449 |
Directions | I-75 Exit 220 to SR 64 east. Left into Heritage Harbour, first left at stop sign gate to guard gate at River Strand. Left Grand Estuary Trail |
Exterior Features | Balcony, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
Garage Y/N | No |
Heating | Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Minimum Lease | 1 Month |
New Construction | No |
Ok to Lease | Short Term Lease |
Other Structures | Storage, Tennis Court(s) |
Ownerpays | Cable TV, Grounds Care, Sewer, Trash Collection, Water |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Dogs OK, Number Limit, Size Limit |
Pool Features | Heated, In Ground |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 2500 |
Security Features | Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | RIVER HAMMOCK |
Subdivision Name | RIVER STRAND |
Tax Annual Amount | 3189.98 |
Tax Year | 2021 |
Unit Number | 103 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights |
View | Garden, Golf Course, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/mfr/A4400062 |
Water Access YN | No |
Year Built | 2014 |
Interior Features
Additional Rooms | Breakfast Room Separate, Inside Utility, Storage Rooms |
---|---|
Fireplace Y/N | No |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | Inside |
Living Area | 1156 |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1260 |
---|---|
Lot Features | Conservation Area, Corner Lot, In County, On Golf Course, Sidewalk |
Parking Features | Assigned, Covered, Guest |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool